Number | Name | Position | Grade |
---|
6 | Baldwin-Kress, Quinn | Midfield | 12 |
22 | Burke, Zachary | Defense/LSM | 12 |
8 | Byrne, Timothy | Defense | 9 |
9 | Dolan, John | Midfield | 12 |
17 | Ehlinger, Connor | Defense/LSM/Goal | 10 |
7 | Haberman, Benjamin | Defense/Goal | 11 |
14 | Hanley, Keegan | Attack/Midfield | 11 |
10 | Hart, Isaac | Midlfield | 10 |
28 | Kennedy, Kyle | Midfield | 12 |
16 | Lannan, Devin | Midfield | 12 |
19 | Lima, Michael | Midfield | 10 |
3 | Mancieri, Brian | Midfield | 12 |
23 | McKenna, Connor | Defense | 12 |
4 | Moskala, Maxwell | Midfield/Attack | 12 |
13 | Mouligne, Antoine | Defense | 12 |
5 | Pierotti, Nicholas | Midfield/Attack | 11 |
12 | Rancourt, Cameron | Goal | 11 |
2 | Rego, Jared | Midfield | 9 |
21 | Serbst, Jeremy | Attack | 12 |
20 | Serbst, Stephen | Attack/Midfield | 12 |
18 | Simpson, Sloan | Attack/Midfield | 10 |
24 | Squatrito, Andrew | Defense | 11 |
15 | Tamulaites, Tristan | Midfield | 9 |
25 | Waleryszak, Travis | LSM | 12 |
Team Information
Head Coach: Jay Spina
Assistant Coach: James Olson
Athletic Trainer: Kristina Keddie
School Administration
Athletic Director: Christy J.H. Belisle, M.Ed., CAA