Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3352547 | 12/12/24 | 07:30 PM | Injury Fund | Portsmouth High School |
Newport YMCA | |||
3352547 | Middletown/Rogers Swimming Co-op |
|||||||
3296888 | ||||||||
3296899 | 01/03/25 | 07:30 PM | League | Middletown/Rogers Swimming Co-op |
Pods Swimming and Aquatic Center | 56 - 25 |
W | |
3297877 | 01/07/25 | 07:00 PM | League | East Providence High School |
East Providence Boys & Girls Club | 64 - 22 |
W | |
3297947 | 01/10/25 | 03:45 PM | League | Tolman/Shea/St. Pats Swim Co-op (Date Changed from 01-17-2025) |
Pawtucket Boys & Girls Club | 51 - 10 |
W | |
3297894 | 01/16/25 | 07:30 PM | League | Blackstone VP/CF Swim Co-op |
Pods Swimming and Aquatic Center | 67 - 22 |
W | |
3365089 | 01/23/25 | 07:30 PM | League | Smithfield/N. Providence/N. Smithfield Boys Swim Co-op |
Pods Swimming and Aquatic Center | |||
3298096 | 02/03/25 | 05:30 PM | League | Pilgrim/Toll Gate Boys Swim Co-op |
McDermott Pool | |||
3392801 | 02/15/25 | 01:30 PM | Division Championship | East Greenwich High School Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
Roger Williams University | |||
3392801 | East Providence High School Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392801 | Westerly High School Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392801 | Portsmouth High School Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392801 | RIIL Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392801 | PCD/St. Rays Swim Co-op Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392801 | Tolman/Shea/St. Pats Swim Co-op Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392801 | Blackstone VP/CF Swim Co-op Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392801 | Pilgrim/Toll Gate Boys Swim Co-op Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392801 | Middletown/Rogers Swimming Co-op Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392801 | Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392801 | Cranston East/West Swim Co-op Multiple Schools Opponent Schools RIILBlackstone VP/CF Swim Co-op Cranston East/West Swim Co-op East Greenwich High School East Providence High School Middletown/Rogers Swimming Co-op PCD/St. Rays Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
Name
|
Grade
|
---|---|
Chaves, NIcholas
|
11
|
Coles, Benjamin
|
9
|
Coles, Samuel
|
11
|
Dionne, John
|
11
|
Ferreira, Cohen
|
12
|
Gagner, Liam
|
10
|
Howland, Jackson
|
11
|
Marston, McNamara
|
9
|
Pansa, Finn
|
11
|
Reidl, Kieran
|
10
|
Silva, Max
|
11
|