.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2797360 | 12/20/21 | 06:00 PM | League | South Kingstown High School |
Tootell Aquatic Center | 19 - 70 |
L | |
2750811 | 01/05/22 | 07:30 PM | League | Cranston West |
Pods Swimming and Aquatic Center | 28 - 48 |
L | |
2750823 | 01/12/22 | 07:30 PM | League | East Providence High School Athletics |
Pods Swimming and Aquatic Center | 34 - 48 |
L | |
2863813 | 02/03/22 | 06:00 PM | League | Rogers High School |
Boy's & Girls Clubs of Newport | 55 - 25 |
Game SummaryEvent Notes:
League TR Info : Leaves : 4:15pm Dismissal : Return : Other Notes: 5:30 Warm-Up SENIOR NIGHT |
W |
2750839 | 02/09/22 | 07:30 PM | League | Smithfield High School |
Pods Swimming and Aquatic Center | 45 - 6 |
W | |
2856573 | 02/19/22 | 05:00 PM | Boys Swim Meet Div III | East Providence High School Athletics Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Rogers High School Smithfield High School South Kingstown High School |
Roger Williams University | |||
2856573 | Smithfield High School Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Rogers High School Smithfield High School South Kingstown High School |
|||||||
2856573 | South Kingstown High School Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Rogers High School Smithfield High School South Kingstown High School |
|||||||
2856573 | Rogers High School Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Rogers High School Smithfield High School South Kingstown High School |
|||||||
2856573 | Cranston West Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Rogers High School Smithfield High School South Kingstown High School |
|||||||
2856573 | RIIL Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Rogers High School Smithfield High School South Kingstown High School |
|||||||
2899403 | 03/05/22 | 09:00 AM | State Championship (RIIL) | Barrington Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
Brown University | |||
2899403 | East Greenwich High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | East Providence High School Athletics Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Middletown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Lincoln Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | South Kingstown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | West Warwick High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Westerly Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Woonsocket Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | North Providence High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | North Smithfield Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Portsmouth Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Rogers High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Johnston High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Moses Brown School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Mount Saint Charles Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Classical High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Cranston East Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Cranston West Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Blackstone Valley Prep Mayoral Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Burrillville Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | RIIL Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Prout/Narragansett/Chariho Boys Swim Co-op Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | PCD/St. Rays Swim Co-op Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
|||||||
2899403 | Tolman/Shea Swim Co-op Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Burrillville Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Johnston High School La Salle Academy Lincoln Middletown High School Moses Brown School Mount Saint Charles Academy North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Portsmouth Prout/Narragansett/Chariho Boys Swim Co-op Rogers High School Smithfield High School South Kingstown High School Tolman/Shea Swim Co-op West Warwick High School Westerly Woonsocket |
Name
|
Grade
|
---|---|
Chaves, NIcholas
|
9
|
Cummins, Sean
|
11
|
Devine, Jeffrey
|
11
|
Kopecky, Gordon
|
12
|
Pansa, Finn
|
9
|
Sousa, Christopher
|
11
|