.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3122527 | 12/18/22 | 03:00 PM | Injury Fund | Barrington Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Newport YMCA | Game SummaryEvent Notes:
Injury Fund TR Info : Leaves : 12:30pm Dismissal : Return : Other Notes: 2pm warm up - 3pm start |
||
3122527 | La Salle Academy Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Middletown High School Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Central High School Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Lincoln Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | North Kingstown High School Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Ponaganset High School Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Providence Country Day Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Scituate Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | South Kingstown High School Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Toll Gate High School Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | West Warwick High School Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Westerly Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Pilgrim High School Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Portsmouth Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Chariho Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Cranston West Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Burrillville Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Prout/EWG Gymnastics Co-op Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3122527 | Rogers/EP Gymnastics Co-op Multiple Schools Opponent Schools PortsmouthBarrington Burrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Game Summary |
||||||
3132582 | 12/18/22 | 03:00 PM | Injury Fund | La Salle Academy Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Newport YMCA | |||
3132582 | Middletown High School Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Central High School Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Lincoln Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | North Kingstown High School Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Ponaganset High School Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Providence Country Day Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Scituate Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | South Kingstown High School Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Toll Gate High School Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | West Warwick High School Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Westerly Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Pilgrim High School Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Chariho Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Cranston West Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Burrillville Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Prout/EWG Gymnastics Co-op Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3132582 | Rogers/EP Gymnastics Co-op Multiple Schools Opponent Schools Providence Country DayBurrillville Central High School Chariho Cranston West La Salle Academy Lincoln Middletown High School North Kingstown High School Pilgrim High School Ponaganset High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op Scituate South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3044217 | 01/07/23 | 06:00 PM | League | Portsmouth |
Strive Gymnastics | 114.95 - 130.5 |
L | |
3044217 | Middletown High School |
|||||||
3044217 | Westerly |
|||||||
3132585 | 01/07/23 | 06:00 PM | League | Middletown High School Multiple Schools Opponent Schools Providence Country DayMiddletown High School Westerly |
Strive Gymnastics | |||
3132585 | Providence Country Day Multiple Schools Opponent Schools Providence Country DayMiddletown High School Westerly |
|||||||
3132585 | Westerly Multiple Schools Opponent Schools Providence Country DayMiddletown High School Westerly |
|||||||
3044233 | 01/15/23 | 06:00 PM | League | Prout/EWG Gymnastics Co-op |
New Generation G.A. | 108.8 - |
Game SummaryEvent Status:
(Time Changed) Event Notes: League TR Info : Leaves : 3:30pm Dismissal : Return : |
|
3044233 | Middletown High School |
Game Summary |
||||||
3044245 | 01/21/23 | 06:00 PM | League | Westerly |
Strive Gymnastics | |||
3044245 | Prout/EWG Gymnastics Co-op |
|||||||
3044253 | 01/22/23 | 03:00 PM | League | Rogers/EP Gymnastics Co-op |
Newport YMCA | 118.575 - 109.05 |
W | |
3044253 | Westerly |
|||||||
3044261 | 01/28/23 | 03:00 PM | League | Portsmouth |
Strive Gymnastics | 119 - 133.75 |
||
3044261 | Middletown High School |
|||||||
3044261 | Rogers/EP Gymnastics Co-op |
|||||||
3132595 | 01/28/23 | 06:00 PM | League | Middletown High School Multiple Schools Opponent Schools Providence Country DayMiddletown High School Rogers/EP Gymnastics Co-op |
Strive Gymnastics | |||
3132595 | Providence Country Day Multiple Schools Opponent Schools Providence Country DayMiddletown High School Rogers/EP Gymnastics Co-op |
|||||||
3132595 | Rogers/EP Gymnastics Co-op Multiple Schools Opponent Schools Providence Country DayMiddletown High School Rogers/EP Gymnastics Co-op |
|||||||
3044265 | 01/29/23 | 12:00 PM | League | Portsmouth |
Newport YMCA | 120.5 - 135 |
L | |
3132597 | 01/29/23 | 12:00 PM | League | Chariho |
Newport YMCA | 120.5 - 130.6 |
L | |
3044265 | 01/29/23 | 12:00 PM | League | West Warwick High School |
Newport YMCA | |||
3044265 | Chariho |
|||||||
3132597 | 01/29/23 | 12:00 PM | League | Providence Country Day |
Newport YMCA | |||
3132597 | West Warwick High School |
|||||||
3044285 | 02/04/23 | 06:00 PM | League | West Warwick High School |
Dream Big Gymnastics | |||
3044297 | 02/11/23 | 06:00 PM | League | Chariho |
Strive Gymnastics | |||
3044297 | Rogers/EP Gymnastics Co-op |
|||||||
3134897 | 02/18/23 | 12:00 PM | State Championship | Barrington (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Rhode Island College | |||
3134897 | La Salle Academy (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | Middletown High School (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | North Kingstown High School (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | South Kingstown High School (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | Toll Gate High School (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | West Warwick High School (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | Westerly (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | Pilgrim High School (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | Portsmouth (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | Chariho (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | Coventry High School (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | Cranston West (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | RIIL (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | Prout/EWG Gymnastics Co-op (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3134897 | Rogers/EP Gymnastics Co-op (Date Changed from 02-18-2023) Multiple Schools Opponent Schools RIILBarrington Chariho Coventry High School Cranston West La Salle Academy Middletown High School North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | 02/19/23 | 03:00 PM | Coaches Invitational | Barrington Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Newport YMCA | |||
3157361 | La Salle Academy Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | Middletown High School Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | North Kingstown High School Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | Providence Country Day Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | South Kingstown High School Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | Toll Gate High School Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | West Warwick High School Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | Westerly Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | Pilgrim High School Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | Portsmouth Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | Chariho Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | Coventry High School Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | Cranston West Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | Prout/EWG Gymnastics Co-op Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
|||||||
3157361 | Rogers/EP Gymnastics Co-op Multiple Schools Opponent Schools Middletown High SchoolBarrington Chariho Coventry High School Cranston West La Salle Academy North Kingstown High School Pilgrim High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op South Kingstown High School Toll Gate High School West Warwick High School Westerly |
Name
|
Grade
|
---|---|
Areia, Cassidy
|
9
|
Brando, Isabella
|
9
|
Fleming, Shelby
|
12
|
Furtado, Avery
|
11
|
Maloney, Lila
|
10
|
Nash, Caroline
|
11
|
Pereira, Thalyta
|
12
|
St. Pierre, Madeleine
|
10
|
Tucker, Teagan
|
11
|