.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3130276 | 12/08/22 | 05:30 PM | JV Meet | Providence Career & Technical Academy | ||||
3130277 | 12/10/22 | 03:00 PM | JV Meet | Providence Career & Technical Academy | ||||
3130278 | 12/17/22 | 12:00 PM | JV Meet | Providence Career & Technical Academy | ||||
3130279 | 12/22/22 | 05:30 PM | JV Meet | Providence Career & Technical Academy | ||||
3130280 | 12/28/22 | 12:00 PM | JV Meet | Providence Career & Technical Academy | ||||
3130281 | 01/13/23 | 05:30 PM | JV Meet | Providence Career & Technical Academy | ||||
3130282 | 01/14/23 | 09:00 AM | JV Meet | Providence Career & Technical Academy | ||||
3130283 | 01/21/23 | 11:00 AM | JV Meet | Providence Career & Technical Academy | ||||
3130284 | 01/31/23 | 05:30 PM | JV Meet | Providence Career & Technical Academy | ||||
3130286 | 02/08/23 | 05:30 PM | JV Meet | Providence Career & Technical Academy | Game SummaryEvent Notes:
JV Meet TR Info : Leaves : 4:00pm Dismissal : Return : Other Notes: Freshman States |
|||
3130287 | 02/15/23 | 05:30 PM | JV State Championship | Providence Career & Technical Academy | Game SummaryEvent Notes:
JV State Championship TR Info : Leaves : 4:00pm Dismissal : Return : Other Notes: Qualifiers Only |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |