.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3130276 | 12/08/22 | 05:30 PM | JV Meet | Providence Career & Technical Academy | ||||
3130277 | 12/10/22 | 03:00 PM | JV Meet | Providence Career & Technical Academy | ||||
3130278 | 12/17/22 | 12:00 PM | JV Meet | Providence Career & Technical Academy | ||||
3130279 | 12/22/22 | 05:30 PM | JV Meet | Providence Career & Technical Academy | ||||
3130280 | 12/28/22 | 12:00 PM | JV Meet | Providence Career & Technical Academy | ||||
3130281 | 01/13/23 | 05:30 PM | JV Meet | Providence Career & Technical Academy | ||||
3130282 | 01/14/23 | 09:00 AM | JV Meet | Providence Career & Technical Academy | ||||
3130283 | 01/21/23 | 11:00 AM | JV Meet | Providence Career & Technical Academy | ||||
3130284 | 01/31/23 | 05:30 PM | JV Meet | Providence Career & Technical Academy | ||||
3130286 | 02/08/23 | 05:30 PM | JV Meet | Providence Career & Technical Academy | Game SummaryEvent Notes:
JV Meet TR Info : Leaves : 4:00pm Dismissal : Return : Other Notes: Freshman States |
|||
3130287 | 02/15/23 | 05:30 PM | JV State Meet | Providence Career & Technical Academy | Game SummaryEvent Notes:
JV State Meet TR Info : Leaves : 4:00pm Dismissal : Return : Other Notes: Qualifiers Only |
Name
|
Grade
|
---|---|
Almonte, Ethan
|
9
|
Austin, Conner
|
9
|
Betres, Jacob
|
10
|
Braz, Maddox
|
12
|
Cabral, Tyler
|
9
|
Charest, Anderson
|
9
|
Cicchinelli, Jackson
|
9
|
Goglia, Everson
|
10
|
Komiega, Benjamin
|
9
|
LaRiviere, Landon
|
9
|
Lopes, Jackson
|
9
|
Lowney, David
|
10
|
Mourato, Christian
|
9
|
Nencka, Thomas
|
12
|
Scarborough, Tyler
|
9
|
Schenck, Owen
|
11
|
Shaw, Dylan
|
9
|
Sousa, Samuel
|
9
|
Southworth, William
|
9
|
Stegall, Gavin
|
9
|
Stills, Shane
|
9
|
Toste, Logan
|
9
|
Watkinson, Alexander
|
9
|