.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2797364 | 12/20/21 | 06:00 PM | League | South Kingstown High School |
Tootell Aquatic Center | 24 - 66 |
L | |
2750707 | 01/05/22 | 07:30 PM | League | Cranston West |
Pods Swimming and Aquatic Center | 25 - 53 |
L | |
2750779 | 01/12/22 | 07:30 PM | League | East Providence High School Athletics |
Pods Swimming and Aquatic Center | 58 - 20 |
W | |
2849304 | 01/26/22 | 07:00 PM | League | Narragansett |
South County YMCA | 31 - 62 |
Game SummaryEvent Status:
(Time Changed) Event Notes: League TR Info : Leaves : 5:30pm Dismissal : Return : Other Notes: Warm up at 6:30pm |
L |
2863821 | 02/03/22 | 06:00 PM | League | Rogers High School |
Boy's & Girls Clubs of Newport | 44 - 48 |
L | |
2750805 | 02/09/22 | 07:30 PM | League | Smithfield High School |
Pods Swimming and Aquatic Center | 31 - 61 |
L | |
2856577 | 02/20/22 | 05:00 PM | Girls Swim Meet Div III | East Providence High School Athletics Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Narragansett Rogers High School Smithfield High School South Kingstown High School |
Roger Williams University | |||
2856577 | Smithfield High School Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Narragansett Rogers High School Smithfield High School South Kingstown High School |
|||||||
2856577 | South Kingstown High School Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Narragansett Rogers High School Smithfield High School South Kingstown High School |
|||||||
2856577 | Rogers High School Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Narragansett Rogers High School Smithfield High School South Kingstown High School |
|||||||
2856577 | Narragansett Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Narragansett Rogers High School Smithfield High School South Kingstown High School |
|||||||
2856577 | Cranston West Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Narragansett Rogers High School Smithfield High School South Kingstown High School |
|||||||
2856577 | RIIL Multiple Schools Opponent Schools RIILCranston West East Providence High School Athletics Narragansett Rogers High School Smithfield High School South Kingstown High School |
|||||||
2893191 | 03/05/22 | 02:30 PM | State Championship (RIIL) | Barrington Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
Brown University | |||
2893191 | East Greenwich High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | East Providence High School Athletics Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Middletown High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Lincoln Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Scituate Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | South Kingstown High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | St. Mary Academy Bay View Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Toll Gate High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Westerly Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | North Providence High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | North Smithfield Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Pilgrim High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Portsmouth Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Rogers High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Lincoln School - Providence Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Moses Brown School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Mount Saint Charles Academy Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Narragansett Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Chariho Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Classical High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Cranston East Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Cranston West Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Blackstone Valley Prep Mayoral Academy Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Burrillville Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Prout School Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | RIIL Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | PCD/St. Rays Swim Co-op Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
|||||||
2893191 | Tolman/Shea Swim Co-op Multiple Schools Opponent Schools RIILBarrington Blackstone Valley Prep Mayoral Academy Burrillville Chariho Classical High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics La Salle Academy Lincoln Lincoln School - Providence Middletown High School Moses Brown School Mount Saint Charles Academy Narragansett North Kingstown High School North Providence High School North Smithfield PCD/St. Rays Swim Co-op Pilgrim High School Portsmouth Prout School Rogers High School Scituate Smithfield High School South Kingstown High School St. Mary Academy Bay View Toll Gate High School Tolman/Shea Swim Co-op Westerly |
Name
|
Grade
|
---|---|
Charest, Madison
|
11
|
Cobery, Lindy
|
10
|
Coffey, Ryan
|
9
|
Courtney, Bridget
|
9
|
Deal, Jessica
|
9
|
Deal, Laura
|
12
|
Goodman, Vivian
|
9
|
Quesnelle, Ella
|
11
|
Raducha, Quinnly
|
11
|
Romero, Analucia
|
10
|