Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3305677 | 12/15/24 | 04:00 PM | Injury Fund | Barrington High School (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Newport YMCA | Game SummaryEvent Status:
(Date Changed from 12-15-2024) Event Notes: Injury Fund TR Info : Leaves : 2:30pm Dismissal : Return : |
||
3305677 | La Salle Academy High School (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | Middletown High School (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | South Kingstown High School (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | West Warwick High School (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | Westerly High School (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | Portsmouth High School (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | Chariho High School (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | Coventry High School (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | Cranston High School West (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | Rogers/EP Gymnastics Co-op (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | Pilgrim/Toll Gate Gymnastics Co-op (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | Prout/EWG Gymnastics Co-op (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3305677 | North Kingstown/East Greenwich Gymnastics Co-op (Date Changed from 12-15-2024) Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Game SummaryEvent Status:
(Date Changed from 12-15-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
||||||
3328843 | 01/05/25 | 05:15 PM | League | Barrington High School |
Newport YMCA | |||
3328843 | Portsmouth High School |
|||||||
3370438 | 01/09/25 | 07:00 PM | Non League | Somerset Berkley Regional |
Mt. Hope High School | |||
3328859 | 01/12/25 | 01:45 PM | League | La Salle Academy High School |
Dream Big Gymnastics | |||
3328859 | Pilgrim/Toll Gate Gymnastics Co-op |
|||||||
3328873 | 01/19/25 | 05:15 PM | League | South Kingstown High School |
New Generation G.A. | |||
3328873 | Coventry High School |
|||||||
3328874 | 01/21/25 | 07:00 PM | League | Barrington High School Multiple Schools Opponent Schools Coventry High SchoolBarrington High School South Kingstown High School |
New Generation G.A. | |||
3328874 | South Kingstown High School Multiple Schools Opponent Schools Coventry High SchoolBarrington High School South Kingstown High School |
|||||||
3328874 | Coventry High School Multiple Schools Opponent Schools Coventry High SchoolBarrington High School South Kingstown High School |
|||||||
3328876 | 01/26/25 | 12:00 PM | League | La Salle Academy High School Multiple Schools Opponent Schools South Kingstown High SchoolLa Salle Academy High School Portsmouth High School |
Aim High Academy | |||
3328876 | South Kingstown High School Multiple Schools Opponent Schools South Kingstown High SchoolLa Salle Academy High School Portsmouth High School |
|||||||
3328876 | Portsmouth High School Multiple Schools Opponent Schools South Kingstown High SchoolLa Salle Academy High School Portsmouth High School |
|||||||
3328885 | 02/02/25 | 03:00 PM | League | Portsmouth High School |
Strive Gymnastics | |||
3328887 | 02/08/25 | 07:30 PM | League | Barrington High School Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Pilgrim/Toll Gate Gymnastics Co-op |
Newport YMCA | |||
3328887 | Portsmouth High School Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Pilgrim/Toll Gate Gymnastics Co-op |
|||||||
3328887 | Pilgrim/Toll Gate Gymnastics Co-op Multiple Schools Opponent Schools Portsmouth High SchoolBarrington High School Pilgrim/Toll Gate Gymnastics Co-op |
|||||||
3305712 | 02/15/25 | TBD | State Championship | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Rhode Island College | |||
3305712 | La Salle Academy High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | Middletown High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | South Kingstown High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | West Warwick High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | Westerly High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | Chariho High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | Coventry High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | Cranston High School West Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | Rogers/EP Gymnastics Co-op Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | Pilgrim/Toll Gate Gymnastics Co-op Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | Prout/EWG Gymnastics Co-op Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305712 | North Kingstown/East Greenwich Gymnastics Co-op Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | 02/16/25 | TBD | Individual State Championships | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Rhode Island College | |||
3305713 | La Salle Academy High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | Middletown High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | South Kingstown High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | West Warwick High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | Westerly High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | Portsmouth High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | Chariho High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | Coventry High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | Cranston High School West Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | Rogers/EP Gymnastics Co-op Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | Pilgrim/Toll Gate Gymnastics Co-op Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | Prout/EWG Gymnastics Co-op Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
|||||||
3305713 | North Kingstown/East Greenwich Gymnastics Co-op Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Coventry High School Cranston High School West La Salle Academy High School Middletown High School North Kingstown/East Greenwich Gymnastics Co-op Pilgrim/Toll Gate Gymnastics Co-op Portsmouth High School Prout/EWG Gymnastics Co-op Rogers/EP Gymnastics Co-op South Kingstown High School West Warwick High School Westerly High School |
Name
|
Grade
|
---|---|
Areia, Cassidy
|
11
|
Brando, Isabella
|
11
|
Minnella, Evalina
|
9
|
Piper, Charlotte
|
9
|
Pisasale, Kara
|
10
|
Rozea, Madeline
|
9
|
Rybak, Reese
|
9
|
Scott, Maxine
|
12
|
St. Pierre, Madeleine
|
12
|
Sustakowsky, Sarah
|
10
|
Teixeira, Ella
|
10
|