Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3344584 | 12/06/24 | 04:00 PM | Injury Fund | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
Providence Career & Technical Academy | |||
3344584 | East Providence High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Shea High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Tolman High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Pilgrim High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Narragansett High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Chariho High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Cranston High School East Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3342719 | 12/14/24 | 03:15 PM | League | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Pilgrim High School |
Providence Career & Technical Academy | |||
3342719 | Pilgrim High School Multiple Schools Opponent Schools RIILBarrington High School Pilgrim High School |
|||||||
3342719 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Pilgrim High School |
|||||||
3342098 | 12/17/24 | 05:30 PM | League | East Providence High School Multiple Schools Opponent Schools RIILEast Providence High School Narragansett High School |
Providence Career & Technical Academy | |||
3342098 | Narragansett High School Multiple Schools Opponent Schools RIILEast Providence High School Narragansett High School |
|||||||
3342098 | RIIL Multiple Schools Opponent Schools RIILEast Providence High School Narragansett High School |
|||||||
3342109 | 01/05/25 | 12:00 PM | League | Chariho High School Multiple Schools Opponent Schools RIILChariho High School Cumberland High School |
Providence Career & Technical Academy | |||
3342109 | Cumberland High School Multiple Schools Opponent Schools RIILChariho High School Cumberland High School |
|||||||
3342109 | RIIL Multiple Schools Opponent Schools RIILChariho High School Cumberland High School |
|||||||
3342122 | 01/13/25 | 05:30 PM | League | Shea High School Multiple Schools Opponent Schools RIILCranston High School East Shea High School Smithfield High School Tolman High School |
Providence Career & Technical Academy | |||
3342122 | Smithfield High School Multiple Schools Opponent Schools RIILCranston High School East Shea High School Smithfield High School Tolman High School |
|||||||
3342122 | Tolman High School Multiple Schools Opponent Schools RIILCranston High School East Shea High School Smithfield High School Tolman High School |
|||||||
3342122 | Cranston High School East Multiple Schools Opponent Schools RIILCranston High School East Shea High School Smithfield High School Tolman High School |
|||||||
3342122 | RIIL Multiple Schools Opponent Schools RIILCranston High School East Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | 01/21/25 | 05:30 PM | Division Championship | Barrington High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
Providence Career & Technical Academy | |||
3344635 | East Providence High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | TBA Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Shea High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Smithfield High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Tolman High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Pilgrim High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Narragansett High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Chariho High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Cranston High School East Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Cumberland High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |