Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3344608 | 12/07/24 | 04:00 PM | Injury Fund | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
Providence Career & Technical Academy | |||
3344608 | East Providence High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344608 | Shea High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344608 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344608 | Tolman High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344608 | Pilgrim High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344608 | Narragansett High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344608 | Chariho High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344608 | Cranston High School East Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344608 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344608 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3341964 | 12/14/24 | 03:15 PM | League | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Pilgrim High School |
Providence Career & Technical Academy | |||
3341964 | Pilgrim High School Multiple Schools Opponent Schools RIILBarrington High School Pilgrim High School |
|||||||
3341964 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Pilgrim High School |
|||||||
3341978 | 12/17/24 | 05:30 PM | League | East Providence High School Multiple Schools Opponent Schools RIILEast Providence High School Narragansett High School |
Providence Career & Technical Academy | |||
3341978 | Narragansett High School Multiple Schools Opponent Schools RIILEast Providence High School Narragansett High School |
|||||||
3341978 | RIIL Multiple Schools Opponent Schools RIILEast Providence High School Narragansett High School |
|||||||
3341989 | 01/05/25 | 12:00 PM | League | Chariho High School Multiple Schools Opponent Schools RIILChariho High School Cumberland High School |
Providence Career & Technical Academy | |||
3341989 | Cumberland High School Multiple Schools Opponent Schools RIILChariho High School Cumberland High School |
|||||||
3341989 | RIIL Multiple Schools Opponent Schools RIILChariho High School Cumberland High School |
|||||||
3342006 | 01/13/25 | 05:30 PM | League | Shea High School Multiple Schools Opponent Schools RIILCranston High School East Shea High School Smithfield High School Tolman High School |
Providence Career & Technical Academy | |||
3342006 | Smithfield High School Multiple Schools Opponent Schools RIILCranston High School East Shea High School Smithfield High School Tolman High School |
|||||||
3342006 | Tolman High School Multiple Schools Opponent Schools RIILCranston High School East Shea High School Smithfield High School Tolman High School |
|||||||
3342006 | Cranston High School East Multiple Schools Opponent Schools RIILCranston High School East Shea High School Smithfield High School Tolman High School |
|||||||
3342006 | RIIL Multiple Schools Opponent Schools RIILCranston High School East Shea High School Smithfield High School Tolman High School |
|||||||
3344629 | 01/21/25 | 05:30 PM | Division Championship | Barrington High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
Providence Career & Technical Academy | |||
3344629 | East Providence High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344629 | TBA Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344629 | Shea High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344629 | Smithfield High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344629 | Tolman High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344629 | Pilgrim High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344629 | Narragansett High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344629 | Chariho High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344629 | Cranston High School East Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344629 | Cumberland High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Narragansett High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3346260 | 02/01/25 | 12:30 PM | Class Championship | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
Providence Career & Technical Academy | |||
3346260 | Central High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | Lincoln High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | Ponaganset High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | Shea High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | Tolman High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | West Warwick High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | Portsmouth High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | Hope High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | Johnston High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | Mt. Pleasant High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | Central Falls High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | Chariho High School Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
|||||||
3346260 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Central Falls High School Central High School Chariho High School Hope High School Johnston High School Lincoln High School Mt. Pleasant High School Ponaganset High School Portsmouth High School Shea High School Tolman High School West Warwick High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |