Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3327778 | 10/26/24 | 11:00 AM | Championship | Barrington High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
Cranston Stadium | |||
3327778 | East Providence High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | La Salle Academy High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Middletown High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Lincoln High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | North Kingstown High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Ponaganset High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | South Kingstown High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | St. Raphael Academy High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Toll Gate High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | West Warwick High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Woonsocket High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | North Providence High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | North Smithfield High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Pilgrim High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Johnston High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Classical High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Coventry High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Cumberland High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Davies Career & Technical High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | RIIL Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
|||||||
3327778 | Achievement First Providence High School Multiple Schools Opponent Schools RIILAchievement First Providence High School Barrington High School Classical High School Coventry High School Cumberland High School Davies Career & Technical High School East Providence High School Johnston High School La Salle Academy High School Lincoln High School Middletown High School North Kingstown High School North Providence High School North Smithfield High School Pilgrim High School Ponaganset High School South Kingstown High School St. Raphael Academy High School Toll Gate High School West Warwick High School Woonsocket High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |